<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.marketsmedia.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.marketsmedia.com/avelacom-launches-ultra-low-latency-route-between-amsterdam-tokyo/</loc>
		<lastmod>2026-04-13T07:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2018/05/iStock-511473492.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/nyse-arca-options-celebrates-50-years-of-trading/</loc>
		<lastmod>2026-04-13T07:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2020/01/Depositphotos_10357832_l-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/bnp-paribas-extends-multi-custodian-automated-fx-to-europe/</loc>
		<lastmod>2026-04-13T07:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2016/03/fx-option-volumes-flat-despite-brexit-vote.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/hsbc-completes-tokenized-deposit-pilot-on-canton/</loc>
		<lastmod>2026-04-13T08:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2022/06/Depositphotos_206986988_L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/blackstone-digital-infrastructure-trust-files-for-ipo/</loc>
		<lastmod>2026-04-13T08:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2015/03/warsaw-stock-exchange-aims-to-continue-ipos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/invesco-superstate-expand-partnership/</loc>
		<lastmod>2026-04-13T11:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2022/03/Depositphotos_163587142_L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/morgan-stanley-investment-management-debuts-bitcoin-etp/</loc>
		<lastmod>2026-04-13T15:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2017/12/iStock-874724756.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/Amy-Oldenburg.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/bitcoin-etf-flows.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/Matthew-Kimmell.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/BBH-etf-survey-strategies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/perella-weinberg-to-buy-gleacher-shacklock/</loc>
		<lastmod>2026-04-14T06:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2017/02/iStock-622004938.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/icap-launches-global-nuclear-fuels-brokerage-desk/</loc>
		<lastmod>2026-04-14T06:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2014/08/cme-boosts-european-energy-business.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/sec-staff-statement-on-interfaces/</loc>
		<lastmod>2026-04-14T09:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2019/01/iStock-977691792.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/ondo-global-markets-asks-sec-for-clarity-on-tokenized-equities/</loc>
		<lastmod>2026-04-14T09:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2015/10/regulation-and-liquidity-top-concerns-in-fixed-income1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/deutsche-borse-invests-in-u-s-index-provider-merqube/</loc>
		<lastmod>2026-04-14T09:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2015/01/cboe-expands-index-options-volatility-suite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/deutsche-borse-buys-200m-stake-in-kraken/</loc>
		<lastmod>2026-04-14T12:09:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2017/08/deutsche-boerse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/apex-group-aims-to-bridge-tradfi-defi/</loc>
		<lastmod>2026-04-14T12:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2021/10/Depositphotos_92455516_L.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/03/Peter-Hughes.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/Craig-Perrin.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/Agnes-Mazurek_Apex-Group-200x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/chainlink-launches-data-streams-for-u-s-equities-and-etfs/</loc>
		<lastmod>2026-04-15T07:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2018/10/iStock-937862316.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/lg-asset-management-tokenises-liquidity-funds/</loc>
		<lastmod>2026-04-15T07:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2018/06/iStock-871491470.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/six-chainlink-bring-swiss-spanish-equities-data-onchain/</loc>
		<lastmod>2026-04-15T08:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2022/04/Depositphotos_196847126_L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/hsbc-expands-tokenized-deposit-service-to-u-s/</loc>
		<lastmod>2026-04-15T08:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2017/02/iStock-509120228.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/cme-to-launch-eris-sofr-swap-options/</loc>
		<lastmod>2026-04-15T08:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2015/06/basel-committee-consults-on-interest-rate-risk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/sg-forge-expands-global-access-to-its-usd-stablecoin/</loc>
		<lastmod>2026-04-15T08:39:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2017/07/iStock-594049560.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/infrastructure-needed-to-turn-tokenized-assets-into-functioning-markets/</loc>
		<lastmod>2026-04-15T12:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2018/08/iStock-896355786.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/tokenised-asset-projections-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/02/carlos_domingo_headshot_2.4_mb_960.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/tokenization-convergence-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/dtcc-advances-cloud-first-strategy/</loc>
		<lastmod>2026-04-15T12:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2017/03/iStock-584207196.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/fca-consults-on-uks-future-crypto-regime/</loc>
		<lastmod>2026-04-16T08:09:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2019/09/Depositphotos_77544816_xl-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/global-etf-industry-sets-record/</loc>
		<lastmod>2026-04-16T08:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2019/10/Depositphotos_247188554_xl-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/cboe-reports-record-daily-volume-in-proprietary-index-options/</loc>
		<lastmod>2026-04-16T08:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2018/06/iStock-871068074.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/ondo-clearstream-360x-bridge-traditional-and-digital-markets/</loc>
		<lastmod>2026-04-16T08:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2014/09/source-expands-etfs-germany-e1490382464506.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/asiafic-2026-to-spotlight-data-cloud-market-structure/</loc>
		<lastmod>2026-04-16T12:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2019/01/iStock-981849256.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/Screenshot-2026-04-09-at-15.54.43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/u-s-further-strengthens-treasury-market-liquidity/</loc>
		<lastmod>2026-04-16T14:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2018/02/iStock-483210448.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/northern-trust-builds-tokenized-custody-on-canton/</loc>
		<lastmod>2026-04-16T14:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2016/09/cybersecurity-finserv.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/traditional-financial-institutions-add-to-onchain-data/</loc>
		<lastmod>2026-04-17T07:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2019/03/iStock-1025744818.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/Nicolas-Jegou.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/Matt-Nurse.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/image001.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2024/11/Michael-Cahill.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/state-street-im-builds-dedicated-sector-etf-team/</loc>
		<lastmod>2026-04-17T07:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2023/12/Depositphotos_236052532_L.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2024/09/Anna-Paglia.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/demand-sector-etfs-bbh.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/active-ETF-projections.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/Drew-Pettit-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/clear-street-gains-mifid-ii-license-in-netherlands/</loc>
		<lastmod>2026-04-17T08:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2016/09/trading-across-the-pond.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/kbc-asset-management-enters-european-etf-market/</loc>
		<lastmod>2026-04-17T08:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2020/03/Depositphotos_274731908_l-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/esma-recognizes-cme-group-benchmark-administration/</loc>
		<lastmod>2026-04-17T08:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2015/02/fixed-income-platform-blends-analytics-execution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/charles-schwab-launches-spot-crypto-trading/</loc>
		<lastmod>2026-04-17T08:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2017/12/iStock-876941262.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/superstate-introduces-fundos-to-bring-funds-onchain/</loc>
		<lastmod>2026-04-17T08:37:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2022/06/Depositphotos_206986988_L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/blackrock-reports-9bn-net-inflows-in-private-markets/</loc>
		<lastmod>2026-04-17T12:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2015/08/instinet-authorised-for-cash-research-payments.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2020/02/larry-fink.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/alternatives-blackrock-q1-2026.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/blackrock-flows-q1-2026.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2023/04/Martin-Small.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/payward-buys-bitnomial-for-cftc-licensed-derivatives-arm/</loc>
		<lastmod>2026-04-17T14:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2017/03/iStock-640307998.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.marketsmedia.com/the-bond-market-awards-winners-announced-in-landmark-ceremony/</loc>
		<lastmod>2026-04-17T14:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/PGR06169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/PGR06310.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/PGR06360.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.marketsmedia.com/wp-content/uploads/2026/04/PGR06293.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 136/299 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 8/54 queries in 0.119 seconds using Disk

Served from: www.marketsmedia.com @ 2026-04-17 13:48:16 by W3 Total Cache
-->