09.29.2025

Markets Media Group is pleased to present finalists for the 2025 U.S. Women in Finance Awards.
The eleventh-annual iteration of MMG’s flagship Women in Finance Awards program will be held Tuesday, November 11 at The Plaza in New York City.
Julie | Abbett | Head of Americas ETF Sales for Equities and Credit | JP Morgan |
Maria | Aronov | Head of Biotech Operations, Surveyor | Citadel |
Canise | Arredondo | CFO | Capital Group |
Sahana | Athreya | Global Head of Data Science | Eisler Capital |
Lizzy | Bales | SVP, Senior Director of Enterprise Architecture | BOK Financial |
Micaela | Barraza | COO | Nitrogen |
Kristin | Bartlow | Wealth Management Advisor | Journey Strategic Wealth |
Urvashi | Batra | Head of Equities Electronic Trading | Barclays |
Brook | Bauer | ED; Head of Americas Hedge Fund Macro Electronic Sales | JP Morgan |
Amanda | Bayer | Vice President, North American High Yield Trading | Citi |
Lori | Beer | Global Chief Information Officer | JP Morgan |
Lindsey | Bertone | Investment Banking Associate | Barclays |
Afsaneh | Beschloss | Founder & CEO | RockCreek |
Merissa | Billingsley | Strategic FinTech Project Manager | Valstro |
Corryn | Birken | Head of US Covertible Sales | Citi |
Darcy | Bradbury | Managing Director | D. E. Shaw Group |
Nathalie | Buchanan | Head of TSC Middle Office – Americas | Societe Generale |
Marie Clara | Buellingen | Head of Sustainable Investment Banking Americas | Societe Generale |
Ana | Caetano | AVP, Brazil Cross Asset Sales Associate | Barclays |
McHaney | Carter | Director, Int’l Equites High Touch Sales Trading | Citi |
Marianne | Caswell | President | Park Avenue Securities |
Betty | Chen | Managing Director | Citi |
Tonya | Chen | Assistant Vice President | Citi |
Laura | Chen | SVP | Morgan Stanley |
Karen | Chhokar | VP, Marketing Communications | Societe Generale |
Amaka | Chidere | Founder | Finance Muse |
Kwan | Choi | Managing Director | Barclays |
Veronica | Clark | Director, US Economics | Citi |
Nina | Clarke | Talent and Development Manager | Societe Generale |
Carrie | Clasen Porter | COO, Wealth Management | BOK Financial |
Katie | Cleland | MD, Regional Head of Capital Markets Back Officer Operations | Societe Generale |
Tonya | Cobarruviaz | Director of Project Management | TradeStation |
Sharon | Cogger | Managing Director | Societe Generale |
Abby | Cohen | Professor of Business | Columbia University |
Izzy | Conlin | Managing Director, Head of U.S. Institutional Credit | Tradeweb |
Elizabeth | Coogan | Senior Marketing Manager | Nasdaq |
Jennifer | Corwin | Head of Counterparty Strategy | Citadel LLC |
Helima | Croft | MD, Global Head of Commodity Strategy | RBC Capital Markets |
Natasha | Dadlani | Head of Equity Derivatives and QIS Sales, US | Societe Generale |
Jessica | Dahlman | Managing Director | Deutsche Bank |
Michal | Danziger | Managing Director, Head of Mortgage Pass-thru Trading | Citi |
Linda | Dao | Head of Execution Trading | Walleye Capital |
Katie | DeSplinter | Fixed Income Trader | Capital Group |
Laura | Doherty | COO | Geode Capital Management |
Maureen | Downs | Co-Founder and CFO | Connamara Technologies |
Allison | Dukes | CFO | Invesco |
Stephanie | Dumont | Executive Vice President and Head of Market Regulation and Transparency Services | FINRA |
Sarah | Dyer Dana | Co-Founder | 100 Women in Finance |
Adefolake | Eke | Director, NAM Head Prime Product Development | Citi |
Sabryna | El Khemir | MD, Head of Real Assets & Infrastructure Credit Portfolio Management | Societe Generale |
Arielle | Eliyahu | Head of QIS Retail Sales NAM | Citi |
Francine | Fang | Global Head of Systematic | Balyasny Asset Management |
Stephanie | Farrell | Head of Integrated Trading Solutions and Institutional Sales, Americas | Northern Trust |
Julie | Feng | Electronic Trading Specialist | Virtu |
Adrienne | Franklin | US Head of Client Service and Operations | Marex Prime Services |
Stephanie | Fraser | Senior Trader | Baillie Gifford |
Isabelle | Freidheim | Founder & Managing Partner | Athena Capital |
Megan | Fritz | Managing Director | Barclays |
Gabriella | Gambino | Fixed Income Sales | Virtu Financial |
Sapana | Garud | Assistant Vice President | Barclays |
Cheryl | Gilberg | Chief Marketing Officer | Mizuho Americas |
Linda | Giordano | CEO | Babelfish Analytics |
Tara | Giuliano | Chief Marketing Officer | Nuveen |
Stephanie | Guild | Chief Investment Officer | Robinhood |
Leila | Haddar | Senior Product Specialist, Equity Prime Brokerage | Societe Generale |
Nuzhat | Halani | Senior Director, Enterprise Data Platforms | Barclays |
Lindsey | Hans | President, Co-head | Merrill Wealth Management |
Sue | Hermann | Chief Marketing Officer | BOK Financial |
Kate | Holleran | MD, Head of Capital Solutions, Americas | Barclays |
Minqian | Hou | Quantitative Analyst | BlackRock |
Sharron | Hou | Vice President | Instinet |
Jean | Hynes | CEO | Wellington Management |
Remzil | Jacob | Chief Data Office for Americas and US Consumer Bank | Barclays |
Aniqa | Jannath | Director, Global Treasury Sales | Bank of America |
Anu | Jayanti | MD, Global Head of Client Account Mgmt | Nomura |
Smriti | Jayaraman | Principal | Corazon Capital |
Linda | Jens | MD, Deputy Chief Compliance Officer and Senior Employment Counsel | AQR Capital Management |
Chelsea | Jiang | Director | Mizuho Americas |
Jennifer | Kaiser | COO Swap Dealers and COO Capital Markets US | Marex |
Karen | Karniol-Tambour | Co-CIO | Bridgewater Associates |
Lauren | Kelly | Director | Apollo Global Management |
Casey | Kenny | Assistant Vice President, U.S. Treasuries | Tradeweb |
Annahita | Kiarash | Director | Societe Generale |
Sun | Kim | Senior Associate General Counsel | Nasdaq |
Katie | Koch | President and CEO | TCW |
Leigh | Kretschmer | Head of Credit Assessment | Societe Generale |
Rebecca | Lahar | VP, Senior Equity Trader | T. Rowe Price |
Katie Karoll | Lavino | Managing Director | Mizuho Americas |
Christine | Lee | Head of Sales, Business Development and Relationship Management for the Americas | Liquidnet |
Jennie | Levin | Chief Legal and Operating Officer | Algorand Foundation |
Malissa | Lewis | Senior OFAC Compliance Officer | Societe Generale |
Emily | Li | VP Quantitative Analyst | Citi |
Jess | Liberi | Head of IWMS Platform & Technology | Fidelity Investments |
Hannah | Liberman | Head of Human Resources & People | Valstro |
Gloria | Lio | Head of Enterprise Services | DTCC |
Cynthia | Lo Bessette | Head of Digital Asset Management | Fidelity Investments |
Michelle | Louie | Principal, Head of Trading and Portfolio Management | Vanguard |
Mindy | Mahaney | EVP, Chief Risk Officer | BOK Financial |
Nicole | Malloy | High Touch Sales Trader | Virtu Financial |
Lucia | Manzano Gomez | Lead Data Engineer | United Nations |
Laura | Marafetti | COO, Global Banking and Advisory | Societe Generale |
Heather | Masciotti | Managing Director | Citi |
Julienna | Materin | Electronic Trader | Goldman Sachs |
Kelley | McCarten | Assistant Vice President | Barclays |
Jessica | McAnneny Burt | Global Head of Client Technology Enablement | BlackRock |
Mary | McNiff | COO, Banking & International | Citi |
Sharon | Miller | President of Business Banking | Bank of America |
Fernanda | Mitri | Managing Director | Citi |
Valerie | Monchi | Managing Director | Barclays |
Myra | Mormile-Wolper | SVP, TradeStation Group and General Counsel, TradeStation Securities | TradeStation |
Elizabeth | Naumovski | Vice President, Marketing | Caldwell Securities |
Jennifer | Nayer | CEO | Sterling Trading Tech |
Emma | Nealis | Vice President | Deutsche Bank |
Inga | Norton | MD, Structured Finance / Institutional Sales | Mizuho Americas |
Ayaki | Okubo | Vice President | Barclays |
Magdalena | Pandiloska | Chief Marketing Officer | iCapital |
Leslie | Paris | SVP, Senior Director Community & Employee Engagement, and President, BOKF Foundation | BOK Financial |
Tanya | Patwa | Head of U.S. Options Sales | Nasdaq |
Erica | Pauly | Founder | Track That Advisor |
Hailey | Payea | Assistant Vice President | Barclays |
Kirra | Peery | Marketing | Virtu Financial |
Nancy | Peretsman | Managing Director | Allen & Co. |
Lisa | Petrelli | Managing Director, Acting Country Head and Head of Global Markets for Canada | UBS |
Penny | Phillips | President, Founder | Journey Strategic Wealth |
Melanie | Pickett | Head of Asset Servicing, Americas | Northern Trust |
Jennifer | Piepszak | Chief Operating Officer | JP Morgan Chase |
Kelly | Pratko | Specialist | Virtu |
Dominique | Prunetti | Corporate Communication and HR Administrator | MIAX International |
Jennifer | Radman | Head of Investments & Senior Portfolio Manager | Caldwell Investment Management |
Padideh | Raphael | Partner, Global Co-Head of Third Party Wealth | Goldman Sachs Asset Management |
Anupma | Rathore | Director | Barclays |
Marianna | Rayetskyy | Global Head of Listed Derivatives | Liquidnet |
Lindsey | Read | Co-head of International Equity Trading | Goldman Sachs Asset Management |
Melissa | Reaktenwalt | Founder and CEO | EViE Financial |
Caitlin | Reardon | Investment Banking Associate | Barclays |
Priya | Rege | Vice President, Business Development | MIAX International |
Marilyn | Remedios | KYC Team Leader | Societe Generale |
Kelly | Renner | Financial Advisor and CFP | Life Strategies |
Justine | Robertson | Managing Director, Head of U.S. Sales and Client Strategy | Trumid |
Dana | Rutherford | Assistant Vice President of Product Strategy U.S. Options | Nasdaq |
Lisa | Saacks | President | Trillium Surveyor |
Valentine | Sallettaz | Senior Financing Specialist | Societe Generale |
Alexandrina | Sapunova | Global Head of QIS Trading | UBS |
Kathryn | Sayko | Head of Culture & Inclusion | Prudential Financial |
Laura | Schisgall | Regional Head of Compliance, SG Americas | Societe Generale |
Laura | Schnaidt | Managing Partner | Paradox Principals LLP |
Dashiell | Schulte | Director, North American High Yield Trading | Citi |
Laura | Serban | Principal | AQR Capital Management |
Loran | Shanahan | COO | Nuveen |
Meredith | Shaw | Fixed Income ETF Product Manager | Morgan Stanley |
Annahita | Shiflett | Managing Director – Head of NAM Loan Sales | Citi |
Taryn | Siglain | EVP, Global Head of Financing Solutions | State Street |
Mitali | Sohoni | Managing Director, Head of North America Markets, and Global Head of Asset Backed Finance | Citi |
Bari | Spielfogel | Managing Director, Head of Global Inflation Products | Citi |
Abby | Spring Mann | MD, Head of US Energy Coverage | Societe Generale |
Dhuane | Stephens | Head of Loan Sales for the Americas | Societe Generale |
Kelli | Stieh | MD, Compliance | Societe Generale |
Nancy | Straub | Vice President | Deutsche Bank |
Serena | Tchorbajian | Vice President of ETF Trading | Goldman Sachs |
Susan | Terranova | USCB Head of Apply Customer Journey | Barclays |
Caroline | Thomas | Head of Global Finance & Investment Banking Legal | Societe Generale |
Amrita | Tiwari | Investment Analytics | New York Life Investment Management |
Frances | Toler | CEO | Toler Financial Group |
Kristy | Trieste | Chief Operating Officer and Chief Financial Officer | Motive Partners |
Nehal | Udeshi | Head of Securities Finance | BNY |
Bridget | van Kralingen | Partner at Motive Partners and Chair at Motive Create | Motive Partners |
Theodora (Dora) | Vardis | Managing Director | Citi |
Elyse | Vilinsky | Senior Vice President | First Citizens – SVB |
Gayle | Wageman | Global Head of Trading | Principal Asset Management |
Kelly | Waltrich | CEO and Co-Founder | Intention.ly |
Staci | Warden | CEO | Algorand Foundation |
Melissa | Watras | Director of Product | Trillium Surveyor |
Kelly | Young | Chief Executive Officer | Acadian Asset Management |
Nadia | Zakir | Head of Compliance | PIMCO |
Yevgenia | Zemlyakova | COO |
D. E. Shaw Investment Management
|
Alexandra | Zendrian | Founder and CEO | AtoZ Communications |
Xiang | Zhou | Head of Applied Machine Learning | Point72 |
Crystal | Zhu | Managing Director | Barclays |
Julie | Abbett | Head of Americas ETF Sales for Equities and Credit | JP Morgan |
Please note: This U.S. Women in Finance Awards finalists list represents a snapshot of where we are in the evaluation process. The list is not final, and not being listed does not preclude consideration for an award. We reserve the right to drop, modify or add award categories, and/or award winners for the final program.