09.11.2026
Markets Media Group is pleased to present finalists for the 2026 European Women in Finance Awards.
The seventh-annual iteration of MMG’s European Women in Finance Awards program will be held Thursday, October 8 at The Law Society in London.
| First Name | Last Name | Title | Company |
| Semanur | Acar | FX Sales & Trading, AVP | Brown Brothers Harriman |
| Kseniya | Achapouskaya | Senior Business Analyst | dxFeed |
| Tina | Adatia | EVP, Fixed Income Strategist | PIMCO |
| Duygu | Akgul | MD, Head of Markets Treasury London | HSBC |
| Christina | Andersen | Head Execution | Jyske Capital |
| Yasemin | Artar | MD, Head of Corporate Sales, Europe, Markets & Securities Services | HSBC |
| Louise | Askholm | Fixed Income Sales | SEB |
| Carol | Aspin | MD, Global Client Management Group, BNY Investments | BNY |
| Divya | Asrani | Senior Associate Director | Janus Henderson Investments |
| Nidhi | Bansal | Head of Financial Resources Management and Distribution, CIB | HSBC |
| Zeena | Bazzaz | Trading Analyst | Jupiter AM |
| Vladislava | Bedrataja | Manager | SEB Bank |
| Stephanie | Betant | Head of Global Trade Solutions, UK | HSBC |
| Mary | Beth Wallace | Head of European Credit Trading | KKR |
| Molly | Bevan | EMEA Equity Derivatives Trader | BlackRock |
| Marta | Bezoari | Head, Business Management EMEA and APAC | PIMCO |
| Sonia | Bhasin | General Counsel | MUFG Investor Services |
| Sandra | Bolognese | Senior HR Business Partner | SIX Group |
| Isabelle | Bourcier | Global COO | HSBC Asset Management |
| Natalie | Bourne | EMEA Head of Relationship Management | Liquidnet |
| Danielle | Bowkett | LDI Portfolio Manager | State Street Investment Management |
| Nicola | Brambleby | Sales Trader | Berenberg |
| Bonnie | Campbell | Senior External Communications Manager and Head of Partnerships | Marex |
| Louise | Campbell | Managing Legal Counsel | T. Rowe Price |
| Laura | Carlyle | Senior Director, Global Rates Trading | BlackRock |
| Tamara | Chehayeb Makarem | Product Director | SS&C |
| Penny | Cheung | Head of Interest Rate Derivatives | Intercontinental Exchange (ICE) |
| Anna | Chiparo | Head of Fixed Income Financing for EMEA and APAC | BlackRock |
| Helen | Chipp | Director- Key clients | UBP |
| Christiana | Chong | Central Digital Assets Lead | Marex |
| Georgina | Clarke | Head of Insurance Asset Management | Resolution Life |
| Rebecca | Clayton | Senior People Director | BNY |
| Ciara | Comerford | Chief of Staff, Markets & Securities Services | HSBC |
| Noelle | Corum | Portfolio Manager – Global Head of Credit | Agile Investment Management |
| Danuta | Czapeczko | Chief Growth Officer | PragmaGO |
| Lisa | Danino-Lewis | Chief Growth Officer | CLS |
| Maddy | Davies | Equity Trader | BlackRock |
| Cathrine | De Coninck Lopez | Global Head of Responsible Investment | HSBC Asset Management |
| Karen | Dennehy | EVP, Head EMEA Human Resources and Head Global Talent Acquisition | PIMCO |
| Varuni | Dharma | Head of Strategy and Stakeholder Relations | Ninety One |
| Giulia | Di Palma | Head of RFP | Royal London Asset Management |
| Mia | Drennan | CEO & Founder | GLAS |
| Isabel | Duah | European Research Analyst | Schroders |
| Jeannie | Dumas | Head of Communications | Ninety One |
| Millie | Edwards | Sales | Rothschild & Co. |
| Fabiana | Fedeli | Chief Investment Officer | M&G |
| Tatiana | Fieschi | Electronic Fixed Income Sales | Mizuho |
| Emily | Fluet | Trader | Jain Global |
| Micaela | Forelli | CEO of Europe | M&G |
| Rugiyya | Gahramanli | Senior Manager, Business Development | LSEG |
| Imogen | Gammidge | Vice President | Citi |
| Marie | Geekie | EM Equity Trading | BlackRock |
| Chiara | Ginty | Head of Operations, EMEA & Asia | BTIG |
| Tatjana | Griel-Castro | Global Head of Investments | Muzinich |
| Nicola | Griffiths | Regional Head of HR | T. Rowe Price |
| Kerry | Gunner | Director, UK Sales | Tradeweb |
| Pia | Haak | CIO | Swedbank Robur |
| Fiona | Hagdrup | Head of Private Corporate Credit | M&G |
| Ria | Halme | Group Data Protection Officer | Marex |
| Tia | Harding | Digital Assets | JP Morgan Chase & Co |
| Bella | Harrison | Global Director Business Development | HedgeFacts |
| Julia | He | Partner | Napier Park |
| Carolina | Herrera | SVP, Head of Talent Acquisition for EMEA and Global Portfolio Management | PIMCO |
| Julia | Hoggett | CEO | LSEG |
| Katja | Kallionaluasta | Head of OP Corporate Bank & AM Compliance | OP Financial Group |
| Dagmar | Kamber Borens | Head of State Street Markets EMEA | State Street |
| Wincel | Kaufmann | Sustainability Lead | Zurich Insurance |
| M Pam | Kaur | Group Chief Financial Officer | HSBC |
| Karolina | Kozera | Trader | Point 72 |
| Lucienne | Lao | Execution Trader | UBS |
| Carolina | Leite | VP, Corporate Engagement, Sustainability, Inclusion and Diversity | PIMCO |
| Victoria | Lepadden | Head of Client Management, StoneX Payments | StoneX |
| Marie | Linehan | Managing Director | J.P. Morgan |
| Simone | Maini | CEO | Elliptic |
| Beatriz | Martin Jimenez | Group COO, President UBS EMEA & UK CEO | UBS |
| Karine | Massolo | Global Head of Credit & Financing Sales | HSBC |
| Mette | Møller Mogensen | Head of Trading Analysts | Nordea Asset Management |
| Lottie | Moore | Sales Trader | Kepler Cheuvreux |
| Caroline | Mountford | MD, Head of Central Bank Sales | Tradeweb |
| Kamilla | Müller | Head of Implementation | Nordea Asset Management |
| Mathilde | Nordby Jensen | Head of Execution | DNB Asset Management |
| Maisie | Norton-Bilsby | Portfolio Optimisation Adoption Manager | Capitolis |
| Sarah-Rose | Perry | Head of Compliance & MLRO | BTIG |
| Bianca | Pessot | Senior Sales Manager European Equity | SIX Group |
| Marie | Pierru | VP – Repo sales | Bank of America |
| Nisha | Pindoria Brown | Director, Global Credit Trading | BlackRock |
| Kate | Pritchard | Executive Director | Instinet |
| Leah | Quarterman | Senior Administrative Specialist | T. Rowe Price |
| Javiera | Ragnartz | CEO | SEB Asset Management |
| Camille | Raizin | Head of Clearing Services | Euronext |
| Rebecca | Reichard | Chief Compliance Officer | OneChronos |
| Cecile | Retaureau | Head of Private Markets | Standard Life |
| Frances | Ritter | Index Equity Portfolio Manager, Senior Specialist | Vanguard Asset Management |
| Verena | Ross | Chair | European Securities and Markets Authority (ESMA) |
| Shriya | Samarth | EMEA Head of Rates | StoneX |
| Hania | Schmidt | Managing Director | Goldman Sachs Asset Management |
| Ioana | Scripcaru | Head of Sterling Trading | Citadel Securities |
| Sarah | Shôve | Executive Vice President, Head of Marketing, EMEA | PIMCO |
| Roohi | Siddiqui | Head of Equity Research | Trinity Bridge |
| Michela | Silvestri | Business Development Manager – EU | Binance |
| Nupur | Singh | Head of Product | S&P Global Market Intelligence |
| Jennifer | Smith | CFO | Zayo Europe |
| Claire | Soeting | Vice President | Societe Generale |
| Eleanor | Stanley | Executive Director, Business Strategy & Regulatory Management | CME Group |
| Mahima | Sukhdev | Chief Growth Officer | Gist Impact |
| Alicia | Suminski | Principal Product Manager | EuroCTP |
| Nataline | Terry | Head of EMEA Distribution | T. Rowe Price |
| Denise | Thomas | COO | T. Rowe Price |
| Amy | Thorne | Head of Integrated Trading Solutions | Northern Trust |
| Catherine | Toone | COO, Capital Markets | Marex |
| Athina | Trika | Execution Sales | Kepler Cheuvreux |
| Susanna | Vahtramae | High Touch Product | MarketAxess |
| Laetitia | Visconti | Head of Market Structure & Product Innovation | Aquis Exchange |
| Hannah | Warren | Head of Trading | Kintbury |
| Elke | Wenzler | Head of Trading | MEAG |
| Juliet | Williams | Investment Business Administration | T. Rowe Price |
| Jenna | Wright | MD, Digital Assets, LMAX Group | LMAX Group |
| Karen | Zachary | COO | Marathon Asset Management |
Please note: This European Women in Finance Awards finalists list represents a snapshot of where we are in the evaluation process. The list is not final, and not being listed does not preclude consideration for an award. We reserve the right to drop, modify or add award categories, and/or award winners for the final program.
