09.11.2026
Markets Media Group is pleased to present finalists for the 2026 European Women in Finance Awards.
The seventh-annual iteration of MMG’s European Women in Finance Awards program will be held Thursday, October 8 at The Law Society in London.
| Semanur | Acar | Brown Brothers Harriman |
| Kseniya | Achapouskaya | dxFeed |
| Tina | Adatia | PIMCO |
| Duygu | Akgul | HSBC |
| Christina | Andersen | Jyske Capital |
| Yasemin | Artar | HSBC |
| Louise | Askholm | SEB |
| Carol | Aspin | BNY |
| Divya | Asrani | Janus Henderson Investments |
| Nidhi | Bansal | HSBC |
| Zeena | Bazzaz | Jupiter AM |
| Vladislava | Bedrataja | SEB Bank |
| Stephanie | Betant | HSBC |
| Mary | Beth Wallace | KKR |
| Molly | Bevan | BlackRock |
| Marta | Bezoari | PIMCO |
| Sonia | Bhasin | MUFG Investor Services |
| Sandra | Bolognese | SIX Group |
| Isabelle | Bourcier | HSBC Asset Management |
| Natalie | Bourne | Liquidnet |
| Danielle | Bowkett | State Street Investment Management |
| Nicola | Brambleby | Berenberg |
| Bonnie | Campbell | Marex |
| Louise | Campbell | T. Rowe Price |
| Laura | Carlyle | BlackRock |
| Tamara | Chehayeb Makarem | SS&C |
| Penny | Cheung | Intercontinental Exchange (ICE) |
| Anna | Chiparo | BlackRock |
| Helen | Chipp | UBP |
| Christiana | Chong | Marex |
| Georgina | Clarke | Resolution Life |
| Rebecca | Clayton | BNY |
| Ciara | Comerford | HSBC |
| Noelle | Corum | Agile Investment Management |
| Danuta | Czapeczko | PragmaGO |
| Lisa | Danino-Lewis | CLS |
| Maddy | Davies | BlackRock |
| Cathrine | De Coninck Lopez | HSBC Asset Management |
| Karen | Dennehy | PIMCO |
| Varuni | Dharma | Ninety One |
| Giulia | Di Palma | Royal London Asset Management |
| Mia | Drennan | GLAS |
| Isabel | Duah | Schroders |
| Jeannie | Dumas | Ninety One |
| Millie | Edwards | Rothschild & Co. |
| Fabiana | Fedeli | M&G |
| Tatiana | Fieschi | Mizuho |
| Emily | Fluet | Jain Global |
| Micaela | Forelli | M&G |
| Rugiyya | Gahramanli | LSEG |
| Imogen | Gammidge | Citi |
| Marie | Geekie | BlackRock |
| Chiara | Ginty | BTIG |
| Tatjana | Griel-Castro | Muzinich |
| Nicola | Griffiths | T. Rowe Price |
| Kerry | Gunner | Tradeweb |
| Pia | Haak | Swedbank Robur |
| Fiona | Hadrup | M&G |
| Ria | Halme | Marex |
| Tia | Harding | JP Morgan Chase & Co |
| Bella | Harrison | HedgeFacts |
| Julia | He | Napier Park |
| Carolina | Herrera | PIMCO |
| Julia | Hoggett | LSEG |
| Katja | Kallionaluasta | OP Financial Group |
| Dagmar | Kamber Borens | State Street |
| Wincel | Kaufmann | Zurich Insurance |
| M Pam | Kaur | HSBC |
| Karolina | Kozera | Point 72 |
| Lucienne | Lao | UBS |
| Carolina | Leite | PIMCO |
| Victoria | Lepadden | StoneX |
| Marie | Linehan | J.P. Morgan |
| Simone | Maini | Elliptic |
| Beatriz | Martin Jimenez | UBS |
| Karine | Massolo | HSBC |
| Mette | Møller Mogensen | Nordea Asset Management |
| Lottie | Moore | Kepler Cheuvreux |
| Caroline | Mountford | Tradeweb |
| Kamilla | Müller | Nordea Asset Management |
| Mathilde | Nordby Jensen | DNB Asset Management |
| Maisie | Norton-Bilsby | Capitolis |
| Sarah-Rose | Perry | BTIG |
| Bianca | Pessot | SIX Group |
| Marie | Pierru | Bank of America |
| Nisha | Pindoria Brown | BlackRock |
| Kate | Pritchard | Instinet |
| Leah | Quarterman | T. Rowe Price |
| Javiera | Ragnartz | SEB Asset Management |
| Camille | Raizin | Euronext |
| Rebecca | Reichard | OneChronos |
| Cecile | Retaureau | Standard Life |
| Frances | Ritter | Vanguard Asset Management |
| Verena | Ross | European Securities and Markets Authority (ESMA) |
| Shriya | Samarth | StoneX |
| Hania | Schmidt | Goldman Sachs Asset Management |
| Ioana | Scripcaru | Citadel Securities |
| Sarah | Shôve | PIMCO |
| Roohi | Siddiqui | Trinity Bridge |
| Michela | Silvestri | Binance |
| Nupur | Singh | S&P Global Market Intelligence |
| Jennifer | Smith | Zayo Europe |
| Claire | Soeting | Societe Generale |
| Eleanor | Stanley | CME Group |
| Mahima | Sukhdev | Gist Impact |
| Alicia | Suminski | EuroCTP |
| Nataline | Terry | T. Rowe Price |
| Denise | Thomas | T. Rowe Price |
| Amy | Thorne | Northern Trust |
| Catherine | Toone | Marex |
| Athina | Trika | Kepler Cheuvreux |
| Susanna | Vahtramae | MarketAxess |
| Laetitia | Visconti | Aquis Exchange |
| Hannah | Warren | Kintbury |
| Elke | Wenzler | MEAG |
| Juliet | Williams | T. Rowe Price |
| Jenna | Wright | LMAX Group |
| Karen | Zachary | Marathon Asset Management |
Please note: This European Women in Finance Awards finalists list represents a snapshot of where we are in the evaluation process. The list is not final, and not being listed does not preclude consideration for an award. We reserve the right to drop, modify or add award categories, and/or award winners for the final program.
