10.06.2022
Markets Media Group is pleased to present the finalists for the 2022 U.S. Women in Finance Awards.
The eighth-annual program will be held on the evening of Thursday, November 17, at the Hard Rock Hotel in New York City.
| Tracie | Ahern | Chief Financial Officer | PineBridge Investments |
| Sana | Ahmad | Regional Head of Fixed Income, FX & Commodity Technology and Operations for Americas | Société Générale |
| Alexandra | Albright | SVP, Chief Compliance Officer | Cboe Global Markets |
| Diana | Amoa | CIO of Long Biased Strategies | Kirkoswald Asset Management |
| Supriya | Bajoria | Senior Trader | TIAA |
| Ashley | Banfield | Trader | Fidelity Investments |
| Urvashi | Batra | Head of Equities Electronic Trading, Americas | Barclays |
| Hermina | Batson | Global Head, Internal Audit Regulatory Engagement | Barclays |
| Lori | Beer | Global Chief Information Officer | JPMorgan Chase |
| Hope | Best | Head of Business Operations | Broadway Technology |
| Rupali | Bhansali | Chief Investment Officer | Ariel Investments |
| Elif | Bilgi Zapparoli | Co-Head, Global Capital Markets | Bank of America Merrill Lynch |
| Anne | Black | President, Goldman Sachs Gives | Goldman Sachs |
| Katharyn | Boyle Meyer | Head of Trading Americas | ING |
| Erica | Bradnick | Principal Engineer | Chicago Trading Company |
| Stephanie | Braming | Global Head | William Blair Investment Management |
| Heather | Brilliant | President and CEO | Diamond Hill |
| Thasunda | Brown Duckett | President and CEO | TIAA |
| Ka’Neda | Bullock | President and CEO | Master Plan Investment Group |
| Katie | Burke | Co-Founder | Equita Financial Network |
| Halima | Butt | COO | Provable Markets |
| Elizabeth | Byrne | Head of Marketing, Sustainability and ESG | JPMorgan Chase |
| Danielle | Caravetta | Director of Global Sales | Pragma Securities |
| Carolina | Carvalho | Global Equity Derivatives Sales Trader | Citi |
| Kaitlyn | Caughlin | Global Head of Investment Risk Management | Vanguard |
| Mary | Chan | VP Finance and Controller | Symphony |
| Katie | Chase | Chief Operating Officer | Coin Metrics |
| Gargi | Chaudhuri | Head of iShares Investment Strategy Americas | BlackRock |
| Yau | Cheng | Managing Director, Global Head of Diversity, Equity and Inclusion | BNY Mellon |
| Audrey | Choi | Chief Sustainability Officer | Morgan Stanley |
| Katie | Cleland | Global Head of Client Facing Middle Office | Société Générale |
| Victoria | Cobbold-Moore | Executive Director and Chief Operating Officer | CTC London Ltd |
| Diwa | Cody | Vice President, Market Structure & Strategic Partnerships | Goldman Sachs |
| Patricia | Corley | Managing Director and Senior Counsel | Société Générale |
| Deborah | Cunningham | Chief Investment Officer, Global Liquidity Markets | Federated Hermes |
| Maura | Cunningham | Founder, CEO | Rock the Street, Wall Street |
| Hillary | Curran | Head of STIR Trading | Deutsche Bank |
| Natasha | Dadlani | Managing Director, Head of US Global Markets Insurance Coverage | Société Générale |
| Dalia | Osman Blass | Head of External Affairs | BlackRock |
| Lisa | Dallmer | Chief Operating Officer | Dimensional Fund Advisors |
| Amelie | Derosne | VP – Sales / Trader Financing | Société Générale |
| Sonal | Desai | Chief Investment Officer, Fixed Income Group | Franklin Templeton |
| Brandis | DeSimone | Head of Data Sales, Americas | Nasdaq |
| Anisha | Dhanani | Executive Director, Interest Rate and Derivative Sales | Mizuho Americas |
| Anne | Dias | Founder, CEO | Aragon Global Management |
| Jane | Dietze | Chief Investment Officer | Brown University Investment Office |
| Dina | DiLorenzo | Co-President | Guggenheim Investments |
| Jessica | Ding | Quantitative Trader | Old Mission |
| Jaymelee | Dorley | Diversity & Inclusion Client Partner | Bloomberg LP |
| Michelle | Doscher | Executive Director | Instinet |
| Lisa | Douglas | COO, Global Diversity & Inclusion | Goldman Sachs |
| Atousa | Egualada | SVP, Lead, Issuance Platforms – Tech Automated Trading | PIMCO |
| Renee | Emmet | Managing Director, Counterparty Portfolio Management | Mizuho Americas |
| Bridget | Engle | Chief Operations & Technology Officer | BNY Mellon |
| Jamie M | Ezefili | Senior Vice President, Chief Sustainability Officer | Northern Trust Corporation |
| Anna | Faustini | Managing Director – Head of FX and Corporate Rates | Société Générale |
| Celeste | Feehan | Director, Market and Client Service Support | Tradeweb |
| Julia | Fish | Investment Specialist, Sustainable & Impact Investing Team | Glenmede |
| Keisha | Flint | Managing Director, Head of Derivative Flow Sales | Société Générale |
| Sara | Foster | Director of Marketing, IEX Exchange | IEX |
| Chanel | Frazier | Head of Business Strategy, Portfolio Management Group | Blackrock |
| Laura | Fuson | Platform Sales, Prime Services – Director | Société Générale |
| Gabrielle | Garcia | Director, Head of US Collateralized Loan Obligation (CLO) Syndication | Credit Suisse |
| Susan | Gaughan | Managing Director | Société Générale |
| Jane | Gavronsky | Chief Technology Officer | FINOS |
| Jessica | Gebauer | Chief of Staff | Chicago Trading Company |
| Andrea | Gibbons | Managing Director, Human Resources | DTCC |
| Kaela | Gibbons | EVP, Head of GWM Wire Channel | PIMCO |
| Kourtney | Gibson | Chief Institutional Client Officer | TIAA |
| Kelly | Granat | Co-Chief Investment Officer | Lone Pine Capital |
| Puja | Gupta | Head of FX | Fasanara Capital |
| Tiffany | Harrison | Director – Americas Diversity | Equity & Inclusion Specialist at UBS |
| Kelli | Haywood | Community Impact Manager | Cboe Global Markets |
| Teresa | Heitsenrether | Global Head of Securities Services | JPMorgan Chase |
| Amanda | Hindlian | President, Fixed Income & Data Services | Intercontinental Exchange |
| Mellody | Hobson | Co-CEO | Ariel Investments |
| Meghan | Holleran | Counsel and Compliance Officer | Virtu Financial |
| Jeannine | Holloway | Managing Director, Senior Compliance Director | Société Générale |
| Lisa | Hornby | Head of US Multi-Sector Fixed Income | Schroders |
| Ashley | Horne | Director, Corporate Sponsorships & Events | Mizuho Americas |
| Patty | Hostin | Managing Director, Equity & FI Finance | BlackRock |
| Jennifer | Hubbs | Head of Trading Desk, Americas | Liquidnet |
| Constance | Hunter | Global Head of Strategy & ESG | AIG |
| Jean | Hynes | CEO | Wellington Management |
| Myah | Irick | Sr. Vice President and Founder | The Irick Group |
| Aditi | Javeri Gokhale | Chief Strategy Officer, President of Retail Investments and Head of Institutional Investments | Northwestern Mutual |
| Ghada | Jerfel | FX Algo Trader | BNP Paribas |
| Caroline | Joannes | Global Program Analyst | Instinet |
| Jenny | Johnson | President and CEO | Franklin Templeton |
| Cady | Johnson | EVP, Regional Head, Divisional Sales Manager | PIMCO |
| Sarah | Kanes | Managing Director, Real Estate, Investment & Corporate Banking | Mizuho Americas |
| Karen | Karniol-Tambour | Co-Chief Investment Officer, Sustainable Investing | Bridgewater |
| Sharmila | Kassam | Head of Nasdaq Asset Owner Solutions | Nasdaq |
| Michal | Katz | Head of Investment & Corporate Banking | Mizuho Americas |
| Carlotta | King | General Counsel and Corporate Secretary | Diamond Hill |
| Elisabeth | Kirby | Managing Director, Head of Market Structure | Tradeweb |
| Laila | Kollmorgen | Managing Director, CLO Tranche Portfolio Manager | PineBridge Investments |
| Nola | Kopfer | Director of Global Trading | MFS |
| Rebecca | Kotkin | Managing Director, Equity Capital Markets | Credit Suisse |
| Phoebe | Kuan | Director of Investments | Montgomery County Public Schools |
| Rina | Kupferschmid-Rojas | Chief Sustainability Officer | Fidelity Investments |
| Beatriz | Lacaz | MD – Country Head Brazil | Société Générale |
| Christine | Laspalakis | Director | Société Générale |
| Katie | Lavino | Managing Director, USD Investment Grade Syndicate | Credit Suisse |
| Lisuany | Lee | Vice President – Senior Finance Analyst | Société Générale |
| Carolina | Leite | Global Inclusion and Diversity Program Manager | PIMCO |
| Elizabeth | Levy | Head of ESG Strategy & Lead Portfolio Manager | Trillium Asset Management |
| Alla | Liberman | COO | Beacon Platform |
| Elizabeth | Librizzi | Head of Corporate Access and Advisory Services | AllianceBernstein |
| Shirley | Liu | Managing Director, Head of Derivatives Risk Solutions Americas | Mizuho Americas |
| Katherine | Lucas | Managing Director, Head of Marketing Technology and Solutions | State Street |
| Ellen | Luntz | Director, Loan Sales and Trading | Société Générale |
| Sarah | Lynch | Vice President, Portfolio Manager – PM-Private CRE | PIMCO |
| Saira | Malik | Chief Investment Officer | Nuveen |
| Lidia | Mangu | Head of the Machine Learning Center of Excellence | JP Morgan CHase |
| Laura | Marafetti | Head of KYC Existing Client Management – Director | Société Générale |
| Stephanie | Marrin | Vice President and Deputy Chief Regulatory Officer | Cboe Global Markets |
| Tiffany | McFerrin | Head of People, Ashler Capital | Citadel |
| Rhonda | McGovern | Director, Head of CMBS Underwriting | Société Générale |
| Brandee | McHale | Head of Community Investing and Development | Citi |
| Mary | McNiff | COO, Institutional Client Group | Citi |
| Lalantika | Medema | Executive Vice President, Alternative Credit Strategist | PIMCO |
| Melissa | Mendel | Managing Director, COO Office, Investment & Corporate Banking | Mizuho Americas |
| Julie | Merriman | Analytics Product Manager | Virtu Financial |
| Kimberly | Metzger | Director, Credit Management Team Leader | Société Générale |
| Julia | Miles | Sr. Manager, Personal Trust | Synovus Trust Company |
| Mary | Mooney | Co-Chief People Officer | Virtu Financial |
| Carolyne | Moura Munhoz | Senior Client Relationship Manager | Société Générale |
| Amal | Moussa | Managing Director, Head of U.S. Single Stocks Exotics Derivatives Trading | Goldman Sachs |
| Aparajita | Puttu Mudera | Director | Société Générale |
| Shellane | Mulcahy | Senior Deputy General Counsel | Citadel |
| Nowara | Munir | FX Trader and Strategist | Lazard Asset Management |
| Michelle | Murray | Business Development | Liquidnet |
| Joanna | Ng | Vice President | Société Générale |
| Kim | Ngo | Business Development | Liquidnet |
| Wendy | Nivar | Managing Director, COO for Global M&A Group | Credit Suisse |
| Anna | Nordstrom | Senior Vice President, Markets Group | Federal Reserve Bank of New York |
| Lisa | Opoku | Head, Goldman Sachs Partner Family Office | Goldman Sachs |
| Dalia | Osman Blass | Head of External Affairs | BlackRock |
| Courtney | Papes | Trade Coverage, US Equities | Liquidnet |
| Lori | Paris | Senior Vice President, Head of Client Management for Securities Lending, North America | Northern Trust |
| Hemina | Patel | Vice President – HR Project Manager | Société Générale |
| Solenn | Paumier | Head of Financing Operations & IT | Société Générale |
| Tara | Phelan | CMO | Templum |
| Tiffani | Potesta | Head of U.S. Distribution | Schroders |
| Julia | Powell | Director, Commercial Real Estate (CRE) Securitization | Credit Suisse |
| Mary | Pryshlak | Senior Managing Director, Partner, and Head of Investment Research | Wellington Management |
| Sreelatha | Purushothaman | Director | BNY Mellon |
| Reena | Raichura | Head of Product Solutions (FS) & Customer Success | Glue42 |
| Subadra | Rajappa | MD – Head US Rates Streategy | Société Générale |
| Satya | Ravi | Managing Director Regional Head Internal Audit | Société Générale |
| Stephanie | Renner | SVP, Finance | Cboe Global Markets |
| Lauren | Rich | Managing Director | Wafra |
| Karen | Risi | MD, Strategy, Product, Marketing, Communications | Vanguard |
| Sophonie | Robichon | Head of Communications | Liquidnet |
| Elizabeth | Rodgers | Executive Vice President and Senior Director of Personal Trust with Synovus Trust Company | Synovus Financial |
| Layla | Royer | Senior Derivatives Salesperson | Citadel Securities |
| Jessica | Salinas | Chief Investment Officer | New Media Ventures |
| Irina | Samoila | Vice President | BNY Mellon |
| Samantha | Santos | Head of Diversity & Inclusion Strategy | Citi |
| Alison | Schiraldi | EVP, Client Management | PIMCO |
| Michelle | Seitz | Chairman, CEO | Russell Investments |
| Marina | Severinovsky | Head of Sustainability, North America | Schroders |
| Devi | Shanmugham | Managing Director, Global Head of Compliance | Tradeweb |
| Brenda | Sklar | Chief Operating Officer |
Legal & General Investment Management
|
| Susie | Skolnik | Head of Algorithmic Strategies | Piper Sandler |
| Jennifer | Skrapits | Chief Administrative Officer | Beacon Platform |
| Cheryl | Smith | Economist and Portfolio Manager | Trillium Asset Management |
| Valerie | Smith | Chief Sustainability Officer | Citi |
| Sandhya | Sridharan | Global Head of Core Development | JPMorgan Chase |
| Kimberley | Stafford | Managing Director, Global Head of Product Strategy | PIMCO |
| Marissa | Tai | Client Services – Director | Société Générale |
| Amrita | Tiwari | Trader | BlackRock |
| Carolina | Trujillo | Head of e-FX Distribution | SEB |
| Lorraine | Twomley | Chief Human Resources Officer | Société Générale |
| Lisa | Utasi | Senior Trader | ClearBridge Investments |
| Carolyn | Veilleux | Equity Prime Brokerage Americas – Product Specialist – VP | Société Générale |
| Katherine | Verner | EVP, Portfolio Manager – PM-Private Asset Mgmt | PIMCO |
| Elyse | Vilinsky | Director, Direct Private Investments | MassMutual |
| Anne | Walsh | Chief Investment Officer for Fixed Income | Guggenheim Investments |
| Yujie (Sunny) | Wang | CEO | Nanhua USA and CII |
| Lauren | Wedell | Vice President | Battery Ventures |
| Claire | Weiss | Director | Société Générale |
| Katherine | Whitby | Director | Société Générale |
| Raya | White | Co-Chief People Officer | Virtu Financial |
| Nicola | White | CEO USA | B2C2 |
| Stacey | Winning | Chief Talent Officer | Dimensional Fund Advisors |
| Deborah | Winshel | Managing Director, Global Head of Social Impact | BlackRock |
| Bari | Wolfe | Head of Regulatory Relations | DTCC |
| Courtenay | Wood | Vice President | Société Générale |
| Teresa | Woodard | Head of Trading Analytics | T. Rowe Price |
| Youran | Wu | Trader | Virtu Financial |
| Antoinette | Wynn | Head of Trade Finance Back-Office | Société Générale |
| Mandy | Xu | Managing Director and Head of Equity Derivatives Strategy | Credit Suisse |
| Yiyang | Yang | Quantitative Strategist | Virtu Financial |
| Jessica | Zall | Chief Marketing Officer | Percent |
| Roxanne | Zalucky | Quant Engineer Trader | Citadel |
| Jenny | Zhou | Director | Société Générale |





